Swannanoa weather
Latitude S 43° 22' 11" Longitude E 172° 29' 31" Elevation 58 m
| Dawn: | 07:10 | Sunrise: | 07:42 | Moonrise: | 05:46 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:12 | Moonset: | 15:53 | |
| Daylight: | 10:33 | Day length: | 09:30 | Moon Phase: | Waning Crescent |
Welcome to Tawse Manor Weather Station.
The weather station in use is the WS2315, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 7.8 °C | Dew Point | 0.5 °C |
| Windchill | 7.8 °C | Humidity | 60% |
| Heat Index | 7.8 °C | Apparent Temperature | 5.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.6 mm | Rainfall This Year | 188.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 21:45 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.9 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/05/2012 6:10:00 a.m.
powered by
Cumulus
v1.9.2 (1020)
