Index of /weather/dbimages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Falling.gif 2018-09-27 22:42 93  
 Rising.gif 2018-09-27 22:43 94  
 Steady.gif 2018-09-27 22:43 90  
 barometer2.gif 2018-09-27 22:42 8.3K 
 boxover.js 2018-09-27 22:42 9.9K 
 cloudbase.gif 2018-09-27 22:42 2.0K 
 dashboard.js 2018-09-27 22:42 14K 
 humidl.gif 2018-09-27 22:43 1.6K 
 humids.gif 2018-09-27 22:43 1.0K 
 rainl10.gif 2018-09-27 22:43 1.8K 
 rainl100.gif 2018-09-27 22:43 1.8K 
 rainl200.gif 2018-09-27 22:43 1.8K 
 rainl400.gif 2018-09-27 22:43 1.8K 
 rains10.gif 2018-09-27 22:43 1.3K 
 rains100.gif 2018-09-27 22:43 1.3K 
 rains200.gif 2018-09-27 22:43 1.3K 
 rains400.gif 2018-09-27 22:43 1.4K 
 thermol.gif 2018-09-27 22:43 2.2K 
 thermos.gif 2018-09-27 22:43 1.4K 
 windrose10.gif 2018-09-27 22:43 5.7K 
 windrose20.gif 2018-09-27 22:43 5.7K 
 windrose40.gif 2018-09-27 22:43 5.7K 
 windrose80.gif 2018-09-27 22:43 5.8K 
 windrose120.gif 2018-09-27 22:43 5.7K 

Apache Server at tawsemanor.co.nz Port 80